![]()
1993 Buckskin AQHA #3203160

"Dew" brings some size and that beautiful buckskin color. She stands about 15.2 and is real easy to be around. She was used alot by her former owners in the mountains and on trails. Both her sire and dam are very good saddle horses that have been used for just about everything you can think of. Dew has some terrific bloodlines with...Carver Cody, Joe Cody, Pampered Miss, Doc's Dee Bar and Miss Ann Dee Bar on the topside and Pool Bar, Tom Pool, Tomboy Jane, Poco Speedy and Poco Sally Ree on the bottom.
Home Stallions Mares Sale Pen Photos
| Sandy Andy Cody | Carver Cody | Joe Cody H-10, P-46 | Bill Cody H-97 |
| Taboo | |||
| Pampered Miss H-19, P-14 | Croton Oil $770 | ||
| Otoe Maiden $1630 | |||
| Miss Ann Dee Bar | Doc's Dee Bar H-170, P-273 | Doc Bar H-36, $95 | |
| Lura Tivio H-7 | |||
| Sandy's Poco Ann H-27, P338 | |||
| Sandy's Pick | |||
| Miss Poco Ann |
| Miss Poco Pool | Pool to Pool $185 | Tom Pool $7,541, H-1 | Pool Bar $13,338 |
| Tomboy Jane $2,307 | |||
| Destiny Heelette $330 | Heeler (TB) $341 | ||
| Jag's Begger Bar | |||
| Shadows Sally | Beaver's Sandy | ||
| Beaver Creek | |||
| Easter Gal | |||
| Poco Sally Ree H-1, P-2.5 | |||
| Poco Speedy H-12, P-42.5 | |||
| Rivbear Coke |